Acadia Parish Statistics

Population Percent Growth
2015 Projection 61,408 1.82%
2010 Estimate 60,308 2.46%
2000 Census 58,861 5.33%

2010 Est. Average Household Income: $50,645

Employment Percentage
Total Employed 24, 944 93.5%
Unemployed 1,728 6.5%

Source: LA Department of Labor, December 2010

Acadia Parish Major Industries Total Units Average Employment 2010 Q1 Total Wages Average Weekly Wage
Agriculture, Forestry, Fishing & Hunting 15 143 928,381 499
Mining 35 443 5,951,793 1,033
Utilities 15 139 1,376,518 762
Construction 151 1,363 11,80,6433 666
Manufacturing 61 1,190 10,843,562 701
Wholesale Trade 55 566 5,367,008 729
Retail Trade 201 2,250 11,434,751 391
Transportation and Warehousing 73 542 7,362,663 1,045
Information 16 168 1,176,492 539
Finance & Insurance 86 475 4,376,646 709
Real Estate & Rental and Leasing 53 268 2,069,908 594
Professional & Technical Services 116 310 2,944,394 731
Management of Companies & Enterprises 8 221 2,218,327 772
Administrative & Waste Services 49 400 2,567,269 494
Educational Services 5 * * *
Health Care & Social Assistance 137 2,330 16,702,648 551
Arts, Entertainment, & Recreation 19 197 766,482 299
Accommodation & Food Services 64 988 3,219,640 251
Other Services, except Public Administration 81 305 1,552,766 392
Public Administration 54 563 3,979,639 544
* Data Non-Publishable

Source: LA Dept. of Labor, RMLA 4, Quarter 1, 2010

Top Employers of Acadia Parish Number of Employees Location
American Legion Hospital 511 Crowley
Angelle Concrete 300 Crowley
Capitol Manufacturing Co. 250 Crowley
Southwest LA Developmental Center 214 Iota
Stallion Construction 185 Rayne
Francis Drilling Fluids 150 Crowley
Acadia-St. Landry Guest Home 142 Church Point
First National Bank 141 Crowley
Lowe’s 119 Crowley
BJ Services Co. 110 Crowley

Source: Reference USA, December 2010

This is a brief overview of the demographics of Acadia Parish, for an in-depth view of the statistics of Acadia Parish, click here.